Kanadai Nagydíj 1. szabadedzés | |||||
Poz | Pilóta | Csapat | Idő | Kör | |
1. | Jenson Button | McLaren-Mercedes | 1:18.127 | 23 | |
2. | Michael Schumacher | Mercedes GP | 1:18.285 | +0.158 | 19 |
3. | Lewis Hamilton | McLaren-Mercedes | 1:18.352 | +0.225 | 19 |
4. | Nico Rosberg | Mercedes GP | 1:18.356 | +0.229 | 23 |
5. | Sebastian Vettel | Red Bull Racing | 1:18.549 | +0.422 | 27 |
6. | Robert Kubica | Renault | 1:18.662 | +0.535 | 19 |
7. | Fernando Alonso | Ferrari | 1:18.726 | +0.599 | 21 |
8. | Vitantonio Liuzzi | Force India | 1:19.097 | +0.970 | 25 |
9. | Nico Hülkenberg | Williams | 1:19.282 | +1.155 | 31 |
10. | Rubens Barrichello | Williams | 1:19.313 | +1.186 | 19 |
11. | Adrian Sutil | Force India | 1:19.373 | +1.246 | 12 |
12. | Felipe Massa | Ferrari | 1:19.511 | +1.384 | 21 |
13. | Vitalij Petrov | Renault | 1:19.549 | +1.422 | 24 |
14. | Mark Webber | Red Bull Racing | 1:19.609 | +1.482 | 26 |
15. | Kobajasi Kamui | BMW Sauber | 1:20.186 | +2.059 | 33 |
16. | Sébastien Buemi | Toro Rosso | 1:20.320 | +2.193 | 27 |
17. | Pedro de la Rosa | BMW Sauber | 1:20.584 | +2.457 | 21 |
18. | Jaime Alguersuari | Toro Rosso | 1:20.823 | +2.696 | 28 |
19. | Heikki Kovalainen | Lotus | 1:21.869 | +3.742 | 24 |
20. | Karun Chandhok | Hispania Racing | 1:21.977 | +3.850 | 27 |
21. | Jarno Trulli | Lotus | 1:22.543 | +4.416 | 12 |
22. | Bruno Senna | Hispania Racing | 1:22.701 | +4.574 | 28 |
23. | Timo Glock | Virgin | 1:22.713 | +4.586 | 20 |
24. | Lucas di Grassi | Virgin | idő nélkül | 4 |
Kanadai Nagydíj 2. szabadedzés | |||||
Poz | Pilóta | Csapat | Idő | Kör | |
1. | Sebastian Vettel | Red Bull Racing | 1:16.877 | 32 | |
2. | Fernando Alonso | Ferrari | 1:16.963 | +0.085 | 35 |
3. | Nico Rosberg | Mercedes GP | 1:17.151 | +0.274 | 34 |
4. | Mark Webber | Red Bull Racing | 1:17.273 | +0.396 | 33 |
5. | Felipe Massa | Ferrari | 1:17.401 | +0.524 | 33 |
6. | Adrian Sutil | Force India | 1:17.415 | +0.538 | 28 |
7. | Lewis Hamilton | McLaren-Mercedes | 1:17.522 | +0.645 | 29 |
8. | Robert Kubica | Renault | 1:17.529 | +0.652 | 36 |
9. | Michael Schumacher | Mercedes GP | 1:17.688 | +0.811 | 34 |
10. | Vitantonio Liuzzi | Force India | 1:17.903 | +1.026 | 35 |
11. | Jenson Button | McLaren-Mercedes | 1:17.961 | +1.084 | 33 |
12. | Rubens Barrichello | Williams | 1:18.385 | +1.508 | 27 |
13. | Nico Hülkenberg | Williams | 1:18.447 | +1.570 | 41 |
14. | Vitalij Petrov | Renault | 1:18.582 | +1.705 | 40 |
15. | Pedro de la Rosa | BMW Sauber | 1:18.658 | +1.781 | 34 |
16. | Kobajasi Kamui | BMW Sauber | 1:19.142 | +2.265 | 38 |
17. | Sébastien Buemi | Toro Rosso | 1:19.168 | +2.291 | 32 |
18. | Jaime Alguersuari | Toro Rosso | 1:19.274 | +2.397 | 41 |
19. | Heikki Kovalainen | Lotus | 1:19.969 | +3.092 | 35 |
20. | Karun Chandhok | Hispania Racing | 1:20.879 | +4.002 | 29 |
21. | Bruno Senna | Hispania Racing | 1:21.097 | +4.220 | 31 |
22. | Jarno Trulli | Lotus | 1:21.346 | +4.469 | 11 |
23. | Timo Glock | Virgin | 1:21.488 | +4.611 | 25 |
24. | Lucas di Grassi | Virgin | 1:21.577 | +4.700 | 30 |
Kanadai Nagydíj 3. szabadedzés | |||||
Poz | Pilóta | Csapat | Idő | Kör | |
1. | Lewis Hamilton | McLaren-Mercedes | 1:16.058 | 16 | |
2. | Mark Webber | Red Bull Racing | 1:16.340 | +0.282 | 16 |
3. | Fernando Alonso | Ferrari | 1:16.495 | +0.437 | 19 |
4. | Michael Schumacher | Mercedes GP | 1:16.536 | +0.478 | 15 |
5. | Sebastian Vettel | Red Bull Racing | 1:16.582 | +0.524 | 16 |
6. | Robert Kubica | Renault | 1:16.653 | +0.595 | 18 |
7. | Adrian Sutil | Force India | 1:16.673 | +0.615 | 15 |
8. | Jenson Button | McLaren-Mercedes | 1:16.699 | +0.641 | 16 |
9. | Vitantonio Liuzzi | Force India | 1:16.814 | +0.756 | 15 |
10. | Vitalij Petrov | Renault | 1:16.982 | +0.924 | 18 |
11. | Nico Hülkenberg | Williams | 1:17.121 | +1.063 | 16 |
12. | Felipe Massa | Ferrari | 1:17.231 | +1.173 | 16 |
13. | Jaime Alguersuari | Toro Rosso | 1:17.331 | +1.273 | 22 |
14. | Kobajasi Kamui | BMW Sauber | 1:17.548 | +1.490 | 20 |
15. | Pedro de la Rosa | BMW Sauber | 1:17.609 | +1.551 | 16 |
16. | Sébastien Buemi | Toro Rosso | 1:17.633 | +1.575 | 21 |
17. | Rubens Barrichello | Williams | 1:17.789 | +1.731 | 18 |
18. | Nico Rosberg | Mercedes GP | 1:17.979 | +1.921 | 4 |
19. | Jarno Trulli | Lotus | 1:19.013 | +2.955 | 15 |
20. | Heikki Kovalainen | Lotus | 1:19.447 | +3.389 | 16 |
21. | Timo Glock | Virgin | 1:19.536 | +3.478 | 22 |
22. | Lucas di Grassi | Virgin | 1:19.844 | +3.786 | 20 |
23. | Bruno Senna | Hispania Racing | 1:20.325 | +4.267 | 18 |
24. | Karun Chandhok | Hispania Racing | idő nélkül | 1 |
Kanadai Nagydíj 2010. június 13. vasárnap | |||
Rajtfelállás | |||
1. Lewis Hamilton [McLaren-Mercedes] 1:15.105 | |||
2. Sebastian Vettel [Red Bull Racing] 1:15.420 | |||
3. Fernando Alonso [Ferrari] 1:15.435 | |||
4. Jenson Button [McLaren-Mercedes] 1:15.520 | |||
5. Vitantonio Liuzzi [Force India] 1:15.648 | |||
6. Felipe Massa [Ferrari] 1:15.688 | |||
7. Mark Webber [Red Bull Racing] váltócsere +5 hely | |||
8. Robert Kubica [Renault] 1:15.715 | |||
9. Adrian Sutil [Force India] 1:15.881 | |||
10. Nico Rosberg [Mercedes GP] 1:16.071 | |||
11. Rubens Barrichello [Williams] 1:16.434 | |||
12. Nico Hülkenberg [Williams] 1:16.438 | |||
13. Michael Schumacher [Mercedes GP] 1:16.492 | |||
14. Vitalij Petrov [Renault] 1:16.844 | |||
15. Sébastien Buemi [Toro Rosso] 1:16.928 | |||
16. Jaime Alguersuari [Toro Rosso] 1:17.029 | |||
17. Pedro de la Rosa [BMW Sauber] 1:17.384 | |||
18. Kobajasi Kamui [BMW Sauber] 1:18.019 | |||
19. Heikki Kovalainen [Lotus] 1:18.237 | |||
20. Jarno Trulli [Lotus] 1:18.698 | |||
21. Timo Glock [Virgin] 1:18.941 | |||
22. Bruno Senna [Hispania Racing] 1:19.484 | |||
23. Lucas di Grassi [Virgin] 1:19.675 | |||
24. Karun Chandhok [Hispania Racing] |
Utolsó kommentek